2MP Fixed Starlight IR Bullet Camera
Payment Method:
Camera | ||||||
Image Senor | 1/2.8″ CMOS | |||||
Signal System | PAL/NTSC | |||||
Min. Illumination | Color:0.002Lux@(F1.6,AGC ON), B/W:0Lux with IR | |||||
Shutter Time | 1s to 1/100,000s | |||||
Day | Dual IR Cut Filter with Auto Switch | |||||
WDR | 120dB | |||||
Angle | Bracket,pan:0° to 360°,tilt:0° to 75°,rotate:0° to 360° | |||||
Lens | ||||||
Lens Type | Fixed | |||||
Focus | 2.8mm/4mm | |||||
Lens Mount | M12 | |||||
Apert | F1.6, Fixed | |||||
FOV | Horizontal field of view:99.7°(2.8mm)/83.3°( 4mm); Vertical field of view:55.1°(2.8mm)/46.8°(4mm) | |||||
Illuminator | ||||||
IR LEDs | 2 | |||||
IR Range | Up to 50 m | |||||
Wave | 850nm | |||||
White LEDs/Warm lights | N/A | |||||
Compression Standard | ||||||
Video Compression | S+265/H.265/H.264 | |||||
V ideo Bit Rate | 32Kbps~6Mbps | |||||
Audio Compression | G.711A/G.711U/ADPCM_ D | |||||
Audio Bit Rate | 8K,32K,48Kbps | |||||
Image | ||||||
Max. Resolution | 1920×1080 | |||||
Main Stream | PAL:25fps(1920×1080,1280×720,704×576,640×480) | |||||
NTSC:30fps(1920×1080,1280×720,704×480,640×480) | ||||||
Sub Stream | PAL:25fps(704×576,704×288,640×360,352×288) | |||||
NTSC:30fps(704×480,704×240,640×360,352×240) | ||||||
Third Stream | N/A | |||||
Image Setting | Saturation,brightness,contrast,sharpness,adjustable by client software or web browser | |||||
Image Enhancement | BLC/3D DNR/HLC | |||||
ROI | Support 8 fixed regions of coding | |||||
OSD | 16×16,32×32,48×48,adaptable size, Letters Such as Week, Date,Time,Total 1 Regions | |||||
Picture Overlay | N/A | |||||
Privacy Mask | Yes,4 regions | |||||
Smart | Yes | |||||
Feature | ||||||
Alarm Trigger | Motion Detection, Mask Alarm, IP Address Conflict | |||||
Video Analytics | Tripwire, Perimeter | |||||
Early Warning ( EW) | N/A | |||||
Network | ||||||
ANR | Yes(Only Support Tiandy ANR NVR) | |||||
Protocols | RTSP, HTTP,TCP/IP, UDP, UPnP, ICMP, DHCP, DNS, DDNS, Easy DDNS, NTP, IPv4 | |||||
System Compatibility | ONVIF(PROFILE S/T/G),SDK,CGI, Milestone, P2P(Mutually exclusive with Profile G) | |||||
Remote Connection | 2 | |||||
Client | Easy7, EasyLive Plus | |||||
Web | Web6 | |||||
Interface | ||||||
Communic ation I | 1 RJ45 10M/ 100M self adaptive Ethernet port | |||||
Audio I/ O | Mic in | |||||
Alarm I | N/A | |||||
Speaker | N/A | |||||
Reset Button | Yes | |||||
On- board storage | Biult-in MicroSD card slot,up to 512GB | |||||
General | ||||||
Client Language | 17 languages English,Russian,Spanish,Korean,Italian,Turkish,Simple Chinese,Traditional Chinese,Thai,French,Polish,Dutch,Hebraism,Arabic,Vietnamese,German,Ukrainian |
|||||
Operating Conditions | -30℃~60℃,0~95% RH | |||||
Power Supply | PoE(802.3af) | |||||
Power Consumption | MAX:7W(POE) | |||||
Protection | IP67 | |||||
Heater | N/A | |||||
DIMENSIONS | 208x81x81mm(8.19×3.19×3.19inch) | |||||
Gross Weight | 0.47Kg(1.03lb) | |||||
Net Weight | 0.32KG |
Write your message here and send it to us