TC-NC1261 12MP 360° Panoramic Fisheye Camera
Payment Method:
Tiandy offers cost-efficient products and project-based products including 2MP to 16MP camera, 4X to 44X PTZ camera and 5ch to 320ch NVR, supporting milestone and patriot. Tiandy color maker series/ Starlight&Super starlight series will give you full color night vision. Pro series cameras can realize the face recognition function when work together with Tiandy face recognition NVR.
Dimensions
Specifications
Camera | |
Image Sensor | 1/1.7" 12MP CMOS |
Core Processor | A7+A17 Dual Core Processor |
Operating System | Embedded Linux |
Signal System | PAL/NTSC |
Min. Illumination | Color: 0.01 Lux @(F1.2, AGC ON) |
B/W: 0.005Lux @(F1.2, AGC ON); 0 Lux with IR | |
Shutter Time | 1s~1/100000s |
Lens | 2mm,F2.8, horizontal field of view: 180°(wall mount), 360°(ceiling mount),360°(table |
Lens Mount | M12 |
Day& Night | Dual IR Cut Filter with Auto Switch |
Wide Dynamic Range | Digital WDR |
Digital Noise Reduction | 3D DNR |
Compression Standard | |
Video Compression | H.265/H.264 HP/MP/BP/M-JPEG |
Video Bit Rate | 32Kbps~16Mbps |
Audio Compression | G.711A/G.711U/ADPCM/AAC |
Audio Bit Rate | G711 8KHz, 64kbps |
Image | |
Max. Image Resolution | 4000 × 3072 |
Fisheye View Main
Stream |
50Hz:20fps@(4000×3072),25fps@(3072×3072 , 2560×2560) |
60Hz:20fps@(4000×3072),30fps@(3072×3072 , 2560×2560) | |
Fisheye View Sub
Stream |
50Hz:20fps@(720×720,704×576) |
60Hz:20fps@(720×720,704×576) | |
Image Settings | Brightness, Saturation, Contrast,Flip Mode Adjustable by Client Software or Web |
HLC | Y |
Smart Defog | Y |
EIS | Y |
ROI | 4 Zones |
Privacy Mask | 4 Zones |
Picture Overlay | 200 × 200, BMP 24bit, Zone Configurable |
OSD | 16×16, 32×32, 24×24, 48×48, 64×64, 96×96 Size Letters Such as Week, Date, |
Live View Display | |
Mount Type | Support table, wall, and ceiling |
Decoding Mode | Support hardware decoding and software decoding |
Display Mode | Support 14 display modes in total (including display modes of different mount types |
Network | |
Browser | IE8,IE9,IE10,IE11 |
Network Storage | FTP |
NTP | Y |
ANR | Y, Auto store video in SD card when NVR disconnected, and upload video to NVR |
Video Analytics | Tripwire/Double Tripwire/Early Warning/Heat Map/Abnormal Detection/Video |
Alarm Trigger | Motion Detection/IP Conflict/MAC Conflict/Port Alarm/Mask Alarm/Storage |
Protocols | IPv4/IPv6/HTTP/802.1x/FTP/SMTP/UPnP/SNMP/DNS/DDNS/NTP/RTSP/TCP/UDP |
User Permission | 4 Level/8 Users |
Remote Connection | 5 Users Access at the Same Time |
System Compatibility | ONVIF (Profile S), SDK |
Interface | |
Audio Input | 1-ch 3.5mm audio interface, Built-in Dual Mic |
Audio Output | 1-ch 3.5mm audio output interface,Built-in Speaker |
Communication Interface | 1 RJ45 10M/100M/1000M Ethernet port |
Alarm Input | 2-ch |
Alarm Output | 1-ch |
Video Output | 1Vp-p Composite Output (75Ω/BNC) |
On-board Storage | MicroSD Slot, Up to 128GB |
Reset Button | Y |
RS485 | Y |
General | |
Language | English,Spanish,Korean,Italian,Turkish,Thai,Russian,Traditional Chinese,Simplified |
Operating Conditions | -30℃~60℃, 0~95% RHG |
Power Supply | DC12V±10% 、AC24V±25% 、POE(802.3af) |
Power Consumption | Max. 8.6W(IR OFF) (ICR Instant Switch 14W) |
Max. 11.7W(IR ON) | |
Circuit Protection | TVS 6000V, Lightning/Surge Protection: (Power 2000V, RJ45 1000V) |
Impact Protection | IP66,IK10 |
IR Range | 15m |
White Light | 3pcs White Light |
IR LEDs | 3pcs IR LEDs |
Dimensions | 155mm×155mm×54mm |
Weight | 0.75KG (IP Camera Only); 1.05KG (with Packing Box) |
Write your message here and send it to us